Study and Research

| # | Report | File Size | Link |
|---|---|---|---|
| 007 | A Status Report – Housing and access to basic services for the urban poor in Ahmedabad City | 2024 | 4.78 MB | |
| 006 | A Study of Shelter for the urban homeless March-2020 | 1.25 MB | |
| 005 | Safe and Inclusive Cities-PP-4 | 4.99 MB | |
| 004 | Safe and Inclusive Cities-PP-3 | 4.50 MB | |
| 003 | Safe and Inclusive Cities-PP-2 | 7.31 MB | |
| 002 | Safe and Inclusive Cities-PP-1 | 8.30 MB | |
| 001 | Bombay Hotel-Urban Planning and Governance Report | 4.51 MB |



